World Coins
F - I
Last Update 13 December
2024
|
|||
All Euro Currency Coins are shown under the " Eurolandia " heading irrespective of country of origin. |
|||
GB £ | |||
FAEROE ISLANDS | |||
K | |||
FALKLAND ISLANDS Commonwealth of Nations | |||
4 | 5 pence | 1983, 1985, 1987, 1988.gvf....Each | 1.00 |
5 |
10 pence |
1980. proof | 2.00 |
FIJI Commonwealth of Nations | |||
K 2 |
1 penny |
1934, 1936 vf....Each | 1.50 |
7 | 1937, 1941 vf....Each | 1.50 | |
1941 vf coin black | 1.00 | ||
7a | 1942-S, 1943-S nvf Brass | 2.00 | |
7 | 1945 vf | 3.00 | |
21 | 1959, 1964, 1965 vf....Each | 1.00 | |
1964 nef | 1.50 | ||
1968 au | 2.00 | ||
15 | 3 pence | 1947 vf coin dark | 2.00 |
18 | 1950 vf | 2.00 | |
1952 gvf coin dark | 2.50 | ||
22 | 1956 nvf once polished | 1.50 | |
1956, 1965 vf....Each | 1.50 | ||
1958 nvf some " ink " marks | 1.00 | ||
1965 gf | 1.00 | ||
11a | 6 pence | 1942-S vf | 2.50 |
1943-S vf some tarnish | 3.00 | ||
19 | 1953 f stained | 1.00 | |
1961,1962, vf......Each | 1.00 | ||
4 | 1 shilling | 1934 nvf some tarnish | 6.00 |
8 | 1937 bu | 75.00 | |
12a | 1941-S gf | 3.00 | |
1942 -S, 1943 -S vf....Each | 5.00 | ||
23 | 1957 f staining | 1.00 | |
1958 vf coin black | 1.50 | ||
1965 vf | 1.00 | ||
5 | 1 florin | 1934 avf | 8.00 |
New currency 1969. 100 cents = 1 dollar | |||
K 27 | 1 cent | 1985 bu | 0.50 |
52a | 10 cents | 1997 au | 1.00 |
31 | 20 cents | 1981 bu | 1.50 |
73 | 1 dollar | 1995 nvf | 1.00 |
336 | 2012 vf | 0.50 | |
337 | 2 dollars | 2014 vf | 1.00 |
FINLAND | GB £ | ||
K 23 | 1 penni | 1920, 1923 bu....Each | £4.00 |
26 | 50 penniä | 1923 -S. vf | 1.00 |
27 | 1 markka | 1922 -♥, 1927 -♥, vf Each | 1.00 |
30 | 1928,1929,1930,1931,1933,1938. vf....Each | 1.00 | |
31 |
5 markkaa |
1932 ~S gvf | 10.00 |
1937 -S vf | 5.00 | ||
1941, 1942 vf...Each | 1.50 | ||
32 | 10 markkaa | 1938-S gvf | 8.00 |
38 | 1960 -S vf | 4.00 | |
32 | 20 markkaa | 1937, 1938, gvf...Each | 8.00 |
Currency reform 1963. 100 old marks =1 new mark | |||
K 44 | 1 penni | 1964 bu | £0.50 |
49 | 1 markka | 1964, 1965, 1966 vf...Each | 1.00 |
1964, 1968. au....Each | 3.00 | ||
1967 ef | 1.50 | ||
57 | 5 markkaa | 1991 bu | 1.00 |
National currency abolished 1999. See "Eurolandia " for present coinage. | |||
Civil War Kerensky Government 1917 | |||
K | |||
Grand Duchy upto 1917 | |||
13 | 1 penni | 1902 vf scr obv. field | 6.00 |
1911 nef | 4.00 | ||
1912 aef | 1.50 | ||
1915 ef chocolate Plalanchet flaw rim obv 5 o/clk | 3.50 | ||
1916 bu | 5.50 | ||
4 |
5 penniä |
1867 f ink mark rev | 2.00 |
1872 gvf trace lustre in letters | 45.00 | ||
15 | 1906 vf | 9.00 | |
2 | 1 markka | 1874 vf | 15.00 |
1890-L gvf | 12.00 | ||
FRANCE | GB £ | ||
K 1004 | 1 franc | 1992 bu Anniv Revolution | £1.00 |
1119 | 2 francs | 1995 ef Louis Pasteur | 1.00 |
942 | 2000 bu | 1.00 | |
926 |
5 francs |
1960 ef | 7.00 |
1961 ef some toning | 6.50 | ||
1964 vf toning | 4.50 | ||
1964 gvf | 5.00 | ||
926a | 1971, 1987, 1992.. bu....Each | 1.00 | |
National currency
abolished 1999. See "Eurolandia " for present
coinage.
|
|||
Fourth Republic 1947 ~ 1959 | |||
K894.2a | 50 centimes | 1947 -B vf | £2.00 |
886 | 2 francs | 1950 -B nvf | 0.50 |
1950-B gvf | 1.00 | ||
888b1 | 5 francs | 1949-B vf. | 1.00 |
1948. Open 9. vf | 1.50 | ||
1948 open 9 gef polished | 1.50 | ||
1948 Closed 9 vf | 6.00 | ||
1949-B vf | 1.00 | ||
1949-B gvf | 1.50 | ||
909 | 10 francs | 1949 bu | 1.00 |
918 |
50 francs |
1954-B vf | 4.00 |
General De Gaulles Provisional Government 1944~ 1946 | |||
885a3 | 1 franc | 1945 -B. vf. | 1.50 |
Allied Occupation Currency During Second World War 1944 ~ 1945 | |||
Vichy, German puppet state
1940 ~ 1944, 20 francs = 1 reichsmark |
|||
902 | 1 franc | 1944 vf | 1.00 |
1944 -B vf | 1.50 | ||
904 | 2 francs | 1944 -B. vf. | 1.00 |
1944 -B gvf | 1.50 | ||
Third Republic 1870 ~ 1940 | |||
826 | 1 centime | 1875-A, 1877-A gvf....Each | 7.00 |
821 | 5 centimes | 1872-K gf/vf | 2.00 |
1872-K gef chocolate | 14.00 | ||
1874-K f | 6.00 | ||
1877-A gf | 12.00 | ||
1877-A nvf | 16.00 | ||
842 |
1908 nvf | 1.00 | |
815 | 10 centimes | 1870-A f | 2.00 |
1872-K gvf | 5.00 | ||
1874-K f | 6.00 | ||
1884-A avf | 6.00 | ||
843 | 1900 nvf | 1.50 | |
1914 nvf | 1.00 | ||
866a | 1917 nvf polished Cop/nic | 0.50 | |
1917 gvf Cop/nic | 1.00 | ||
856 | 25 centimes | 1904 gf 25 sided | 0.50 |
867a | 1917 w/out dash vf | 1.50 | |
867a | 1917, 1919 vf....Each | 1.00 | |
1919 nvf | 0.50 | ||
834 | 50 centimes | 1895-A nf | 2.00 |
854 |
1916, 1917, 1919, vf...Each | 1.50 | |
1917 gvf trace lustre | 2.50 | ||
822 |
1 franc |
1888 -A vg | 3.50 |
844 |
1917, 1918, 1919 gvf....Each | 3.50 | |
1920 gvf Silver | 4.00 | ||
876 | 1920 vf Alumin/bronze | 3.00 | |
1921 ef lustrous | 1.50 | ||
1922 vf | 1.00 | ||
1923 nef | 1.00 | ||
885 | 1931, 1940 vf....Each | 1.00 | |
817 | 2 francs | 1871-A large A af/gf | 12.00 |
845 |
1918 gvf | 6.00 | |
877 | 1923 vf | 1.00 | |
886 | 1931 vf | 3.00 | |
887 | 5 francs | 1933 small size aef | 2.50 |
888 | 1933. vf. large size. | 1.00 | |
1935 vf | 1.00 | ||
1935 ef | 2.50 | ||
1939 vf coin dark. Alumin/bronze | 10.00 | ||
878 | 10 francs |
1929, 1930, 1931.. vf....Each | 5.00 |
1930, 1934 gvf....Each | 5.50 | ||
1933 vf tarnished | 4.50 | ||
879 | 20 francs | 1933. short leaf. vf | 12.00 |
1933 short leaf gef | 18.00 | ||
1933 long leaves gvf | 16.50 | ||
1938 vf some tarnish | 20.00 | ||
Empire 1852 ~ 1870 | |||
K 795 | 1 centime | 1862-A vf tace lustre att. hole | 0.50 |
776 | 2 centimes | 1855-BB{d} ef | 6.00 |
795 | 1861-A er much red lustre faint scratches | 12.00 | |
777 |
5 centime |
1853-A avf | 2.00 |
1854-A vf | 5.00 | ||
1855-B{d} f | 2.00 | ||
1855 -BB{a}vf eds rev | 2.00 | ||
1855-W{d} gvf/ef | 9.00 | ||
1856-B vf | 4.00 | ||
1856-W gvf some lustre re."MAJIS" ? scratched across bust | 12.00 | ||
1857 -A vg | 2.00 | ||
1857 -A f | 4.00 | ||
1857-B gf | 20.00 | ||
1857-K g | 1.00 | ||
797 | 1861-A f ek | 3.00 | |
1861 -A vf | 8.50 | ||
1861-BB af | 2.00 | ||
1861-BB gf | 3.50 | ||
1862 -A f | 3.00 | ||
1862-K gvf/nef | 12.00 | ||
1863 -A gf | 4.00 | ||
1862-A avf | 8.00 | ||
1864-A nf | 2.00 | ||
1864 -BB f | 2.00 | ||
1865-A vg | 4.00 | ||
771 | 10 centimes | 1854-BB nef | 12.00 |
1855-A{a}avf. | 4.00 | ||
1855 -D{d} f | 2.00 | ||
1856-A nvf | 2.00 | ||
1857-A vf | 8.00 | ||
1857-B vg | 5.00 | ||
798 | 1864-K f | 2.00 | |
1867-BB g | 1.50 | ||
808 | 20 centimes | 1867-A vf | 5.00 |
806 | 1 franc | 1866-A gvf some tarnish | 14.00 |
897 | 2 francs | 1866-BB gf old scratches obv | 8.00 |
Second Republic 1848 ~ 1851 | |||
K758 | 20 centimes |
1851-A ef tiny attempted hole obv |
12.00 |
Second Kingdom 1815 ~ 1848 | |||
741 | ½ franc | 1840-A vg diagonal scratch across bust | 2.00 |
748 |
1 franc |
1848-A vg holed | 3.50 |
Empire 1804 ~ 1814 | |||
K | |||
First Republic 1792 ~ 1804 | |||
K 620 | 1 sol | Year2 ~ 1793 -BB g | £10.00 |
640 | 5 centimes |
Yr 7 {1798/9} -A g | 1.50 |
644 | 1 decime | Yr 8-BB{1799-1800} f | 12.00 |
Constitutional Monarchy 1791 ~ 1792 | |||
K 600 | 12 deniers | 1792-BB ng | 3.00 |
603 | 2 sols | 1791-A~Year 3 vg | 7.50 |
1792-BB~Year ? f | 12.00 | ||
1792-W~Year 4 vg | 4.00 | ||
Kingdom upto 1790 | |||
K 379 |
1/10 ecu | 171?- Rennes g/vg holed issued 1710-1715 | £2.50 |
FRENCH GUIANA | |||
K | |||
FRENCH EQUATORIAL AFRICA | |||
K | |||
FRENCH POLYNESIA | |||
K 11 | 1 franc | 2003 bu | 1.00 |
6 | 20 francs | 1967 au | 1.50 |
14 | 100 francs |
1986 vf coin dark |
1.00 |
FRENCH WEST AFRICA | GB £ | ||
K 2 | 1 franc | 1944{L} gvf. some lustre | 7.50 |
1944{L} bu spotted | 7.00 | ||
7 | 25 francs | 1956. nvf | 1.00 |
1956. vf | 1.50 | ||
GABON | |||
K | |||
GAMBIA. Commonwealth of Nations | |||
K 8 | 1 butut | 1974 vf | 1.00 |
55 | 5 bututs | 1998 au | 1.00 |
57 | 25 bututs | 1998. au | 0.50 |
25 | 1 dalasi | 1987 vf | 1.00 |
59 | 1998. au | 2.00 | |
Kingdom 1965 ~ 1970 | |||
K | |||
GEORGIA | |||
K 79 | 10 thetri | 1993 au | £1.00 |
90 | 1 lari | 2006. vf | 0.50 |
2006 gvf | 1.00 | ||
2006 bu scuffs | 2.00 | ||
GERMAN EAST AFRICA | |||
K | |||
New currency 1904 100 heller = 1 rupie | |||
K 7 | 1 heller | 1905-J. vf | £3.00 |
1907-J gf | 2.00 | ||
1913-J avf | 2.00 | ||
15a | 20 heller | 1916-T obv A rev A gf Brass | 9.00 |
1916-T obv B, rev B. avf Brass | 10.00 | ||
8 | ¼ rupie | 1906 -J. vf KEY DATE | 58.00 |
9 | ½ rupie | 1910 -J. vf. ed rev. | 50.00 |
GERMANY | |||
110 | 1 deutschmark | 1950 -D, 1950 -F, 1950 -G, 1956 -F. vf...Each | 1.50 |
1955 -F vf. | 3.00 | ||
1966 -F ef | 2.00 | ||
111 | 2 deutschmark | 1951-D, 1951-J gvf....Each | 20.00 |
1951-F gvf | 12.00 | ||
1951-G gvf | 33.50 | ||
1951 -G nef | 40.00 | ||
1951 -J. vf stain obv | 10.00 | ||
116 | 1957 -D gvf | 3.50 | |
112 | 5 deutschmark | 1951 -D nef lustrous | 7.00 |
1951 -G . vf. | 5.50 | ||
1956 -D vf toning | 6.50 | ||
1956 -D vf ed | 5.50 | ||
1957 -F, 1964-D vf....Each | 5.00 | ||
1957 -G gvf | 8.50 | ||
1960 -F gef scuffs | 5.00 | ||
1960-G ef some toning | 5.50 | ||
1966 -J gvf | 5.50 | ||
1968 -D au | 7.50 | ||
1969 -G ef toned | 5.50 | ||
1970 -G au scuffed rev | 6.00 | ||
1970 -J bu scuffed rev | 5.00 | ||
128 | 1971 -D A.Dürer ef | 6.00 | |
112 | 1973 -D bu | 12.00 | |
147 | 1978 -D bu Gustav Stresemann | 7.00 | |
130 | 10 deutschmark | 1972-F bu Olympics Spiral | 7.00 |
131 | 1972-D au Olympics Part |Olympic rings | 7.00 | |
132 | 1972 -G bu Kneeling figures Olympics | 16.00 | |
132 | 1972 -J bu Kneeling figures Olympics | 7.00 | |
1972-J au Kneeling figures Olympics | 6.00 | ||
133 | 1972 -J bu Stadium | 7.00 | |
135 | 1972-D bu Symbols and flames | 7.00 | |
185 | 1995 -J proof Ruins Dresden Church | 8.50 | |
National currency abolished 1999. See "Eurolandia " for present coinage. | |||
Saarland | |||
K 1` |
10 franken |
1954 vf |
£2.00 |
2 | 20 franken | 1954 vf | 2.00 |
4 | 100 franken | 1954 vf | 3.00 |
German Democratic Republic { East Germany } 1949 ~ 1990 | |||
K 8 |
1 pfennig |
1968 -A, 1977 -A bu.....Each | 1.00 |
6 | 5 pfennig |
1952-E ef | 3.00 |
9 | 1968 -A bu | 1.50 | |
7 |
10 pfennig |
1952 -E vf | 1.00 |
10 | 1963 -A. vf | 1.00 | |
1963-A aef | 1.50 | ||
4 | 50 pfennig | 1950 -A vf | 3.00 |
13 | 1 mark | 1956 -A vf | 1.00 |
1963 -A gvf | 1.50 | ||
14 | 2 marks | 1957 -A au | 1.50 |
48 | 1975 gvf | 1.00 | |
1978. vf | 1.00 | ||
1978 bu bag marks | 1.50 | ||
Third Reich 1933 ~ 1945 | |||
91 | 5 reichspfennig |
1938 -A vf. | 1.50 |
1938-D nvf | 1.00 | ||
1939-J nvf | 1.50 | ||
92 |
10 reichspfennig |
1938-A vf | 1.00 |
49 | 50 reichspfennig | 1933-J vf | 60.00 |
87 | 1935-E nvf | 1.00 | |
49 |
1937-F ef | 10.00 | |
96 | 1940-A gf | 1.00 | |
1940-B vf | 10.00 | ||
1940-D vf | 10.00 | ||
1941 -A vf | 6.00 | ||
1943 -A vf | 2.00 | ||
78 | 1 reichsmark | 1934 -A vf | 3.00 |
1934 -G. gvf. | 4.50 | ||
1935 -A, 1936 -D. gvf....Each | 4.50 | ||
1936 -D. vf | 4.00 | ||
93 | 2 marks | 1939-A vf | 7.00 |
83 | 5 reichsmarks | 1935 -A avf | 9.50 |
1935-A vf | 10.00 | ||
86 | 1935-D vf | 17.00 | |
1936 -A. vf. ed. | 8.00 | ||
1936 vf some toning | 12.00 | ||
German Military coinage 1940 ~ 1941 | |||
Weimar Republic 1919 ~ 1933 | |||
35 | 200 marks | 1923 -F ef | 1.50 |
New Renten currency 1923~24. 100 pfennig = 1 mark | |||
33 | 10 pfennig | 1924-J vf | 1.00 |
34 | 50 pfennig |
1924 -A. vf. | 5.00 |
1924-A gvf | 6.00 | ||
1924-A ef | 10.00 | ||
42 | 1 mark | 1924 -A, nvf | 5.00 |
1924 -A. vf | 7.00 | ||
New Reichs currency 1924. 100 pfennig = 1 mark | |||
39 | 5 pfennig | 1925 -J vf | 1.00 |
1935-A vf | 1.00 | ||
40 | 10 pfennig | 1924 -F, 1926-G vf....Each | 4.00 |
1928-A vf | 3.00 | ||
1931-D vf | 32.00 | ||
49 | 50 pfennig | 1927 -A, 1928-F vf...Each | 2.00 |
1927-A gvf | 3.00 | ||
1928 -A, 1928-D,1928 -E, . vf...Each | 1.00 | ||
1927 -D vf | 3.00 | ||
1927 -G. gvf | 7.50 | ||
1928-J gf | 1.00 | ||
42 | 1 mark | 1925-D nvf | 13.00 |
44 |
1 reichsmark |
1925 -F. nvf | 8.00 |
1925 -G nvf | 13.00 | ||
43 | 5 marks | 1924-A gvf | 30.00 |
Kaiserreich 1871 ~ 1918 | |||
K 1 |
1 pfennig |
1874-C nvf | 3.00 |
1874 -C, 1875 -J. vf....Each | 3.50 | ||
1876-C avf | 1.00 | ||
1876 -C vf | 1.50 | ||
1876-E gf | 3.00 | ||
1887 -F, 1888 -J. vf......Each | 2.00 | ||
10 | 1893-E vf | 25.00 | |
1893 -J vf small ed obv, 1898-F vf....Each | 10.00 | ||
1896-D vf | 2.00 | ||
1895-E vf | 25.00 | ||
1895-J avf | 5.00 | ||
1898-F vf | 10.00 | ||
1900 -J gvf | 6.00 | ||
2 | 2 pfennig | 1875-J vf | 1.00 |
1874 -A ef chocolate | 5.00 | ||
1874 -B vf | 4.00 | ||
1874 -C, 1875 -B vf...Each | 2.00 | ||
1874-D f | 2.00 | ||
1875 -A, 1875-D. vf....Each | 1.50 | ||
1875-B nvf | 1.550 | ||
1875 -H vf | 2.50 | ||
1876 -A. gvf. trace lustre | 6.00 | ||
16 | 1908 -E vf | 1.50 | |
3 | 5 pfennig | 1874-A vf | 4.00 |
1874-A gvf | 6.00 | ||
1874 -F, 1875-F, 1888 -E, 1888-F vf....Each | 2.00 | ||
1875-G vf | 4.00 | ||
1875 -J vf | 4.00 | ||
11 | 1915 -J vf | 3.00 | |
4 | 10 pfennig | 1876-F gvf | 4.00 |
1888-A, vf. | 1.50 | ||
12 |
1901 -F vf | 2.00 | |
25 | 1917. vf. Zinc | 60.00 | |
5 |
20 pfennig |
1874 -A, 1876 -G. vf...Each | 5.00 |
6 |
50 pfennig |
1877 -B aef once polished | 10.00 |
17 |
½ mark |
1905 -A bu some tone | 12.00 |
1905 -F f | 1.50 | ||
1906-A gf | 5.00 | ||
1908 -G. vf. some black tone. | 13.00 | ||
7 | 1 mark | 1876-G avf | 7.00 |
1886 -A. vf. | 5.00 | ||
1886-D avf | 6.00 | ||
14 | 1905-A, 1912-A bu....Each | 45.00 | |
1907-A ef | 15.00 | ||
1910 -A vf | 4.50 | ||
1915-D bu | 22.00 | ||
1915-G bu | 25.00 | ||
German States | |||
Baden | |||
K | |||
Bavaria | |||
K | |||
Bentheim ~ Tecklenburg ~ Rheda | |||
K 152 | 3 pfenning | 1769 f | 20.00 |
Berg | |||
K | |||
Breman | |||
K | |||
Brunswick ~ Wolfenbuttel | |||
K | |||
Frankfurt | |||
K |
|||
Hamburg | |||
K | |||
Hanover | |||
K | |||
Hesse ~ Cassel | |||
K | £ | ||
Hesse ~ Darmstadt | |||
K | |||
Julich ~ Berg | |||
K | |||
Lippe ~ Detmold | |||
K | |||
Lubeck Free City |
|||
K 143 | 4 schillings | 1728-JJJ gf | 20.00 |
144 | 8 schillings | 1729-JJJ f | 30.00 |
Mecklenburg ~ Schwerin | |||
K | |||
Mecklenburg ~ Strelitz | |||
K | |||
Munster | |||
K 170 | 3 pfennig | 1736 vf | 17.00 |
Munster Cathedral coinage | |||
K | |||
Nassau | |||
K 74 |
1 kreuzer |
1860 gf |
4.00 |
Oldenburg, Grand Duchy | |||
K | |||
Prussia | |||
K 451a | 1 pfennig |
1858 -A, 1860 -A. vf ....Each | 3.00 |
1861-A af | 2.00 | ||
480 | 1863 -A nvf | 1.50 | |
1867-A vf. | 3.50 | ||
452 |
2 pfenninge |
1858 -A. unc lustre 2 spots | 10.00 |
481 | 1868 -B, 1868 -C. vf.....Each | 4.00 | |
454 | 4 pfenninge | 1851 -A gf | 4.00 |
409 | ½ silber groschen | 1822 -A. nvf | 7.00 |
370 | 4 groschen | 1807 -A vg holed gilded | 2.00 |
411 | 1/6 thaler | 1823 -A nvf coin grey | 15.00 |
436 | 1849 -A. vf | 18.00 | |
New currency 1873. 100 pfennig = 1 mark | |||
K | |||
Rostock | |||
K 139 | 3 pfenninge | 1855 -BS nvf | £12.00 |
Saxony ~ Albertine | |||
1184 | 1 pfennig |
1859 -F gvf some lustre | 8.00 |
1216 |
1 pfenninge |
1866 -B unc some underlaying lustre | 17.00 |
1217 | 2 pfenninge | 1864 -B vf much lustre | 8.00 |
1869 -B nef | 7.00 | ||
1058 | 3 pfenninge | 1811 -H f | 7.00 |
1218 | 5 pfennige | 1864-B nvf | 5.00 |
1160 | 2 neu groschen ~ 20 pfennig. 1856 -F ef | 20.00 | |
Saxe ~ Coburg ~ Gotha | |||
K139 | 1 groschen |
1870-B vf |
16.00 |
Saxe ~ Meiningen | |||
K 173 | 1 pfennig | 1867 gvf some lustre | £12.50 |
131 | 1 kreuzer | 1835 nvf | 8.00 |
Schleswig ~ Holstein | |||
K 162 | 1 sechsling | 1850 -TA. nef ink obv | £30.00 |
128 | 10 schilling ~ 1/6 daler 1788 -MF nvf | 90.00 | |
Schwarzburg ~ Sondershauson | |||
K | |||
Silesia | |||
K | |||
Teutonic Order | |||
K 88 | 4 kreuzer | 1670 vf tiny hole & tiny plugged hole @ 12 o/clk diagonal crease | £25.00 |
Westphalia | |||
K | £ |
||
Wurttemberg | |||
K | |||
GHANA Commonwealth of Nations | |||
New currency 1965. 100 pesewa = 1 ceidi | |||
K 10 | 25 pesewa | 1965. vf | £1.00 |
Kingdom 1957 ~ 1960 | |||
6 | 2 shillings | 1958 gf | 0.50 |
1958 vf | 1.00 | ||
1958 proof slight scuff | 2.50 | ||
|
GIBRALTAR Commonwealth of Nations | ||
New currency 1988. 100 pence = 1 pound | |||
309 | 5 pounds | 1994 bu 50th Anniv. D.Day | 10.00 |
527 | 1997 -AA bu Golden Wedding Anniv | 12.00 | |
Crown coinage. 1 crown = 1 ounce silver | |||
K 177 | ½ crown | 1993. bu H.M.S. Hood | £20.00 |
GREECE | |||
K116 | 1 drachma |
1980, 1982, 1984, 1986. bu....Each |
£1.00 |
130 | 2 drachmas | 1982 bu | 1.00 |
Kingdom 1933 ~ 1973 | |||
78 | 10 lepta | 1958 bu. | 1.50 |
1959 bu bag mark | 3.00 | ||
79 | 20 lepta | 1963, 1969 bu....Each | 2.00 |
100 | 5 drachmai |
1973 unc some attractive toning | 8.00 |
85 | 20 drachmai | 1960 vf | 3.50 |
1960 aef | 4.50 | ||
1960 bu some tone by rim | 6.00 | ||
86 | 30 drachmai | 1963 bu 5 kings | 15.00 |
Republic 1925 ~ 1935 | |||
67 | 20 lepta | 1926 vf | £1.00 |
71.2 | 5 drachmai | 1930{b} gvf | 2.50 |
National currency abolished 2001. See "Eurolandia " for present coinage. | |||
Kingdom 1833 ~ 1923 | |||
54 | 5 lepta |
1878 -K f slight dishing | 2.00 |
1878 -K avf | 10.00 | ||
1882 avf ding rev | 3.50 | ||
1882 -A vf | 6.00 | ||
17 | 10 lepta | 1837. g | 7.00 |
43 | 1867 -BB nvf | 3.50 | |
55 | 1882 -A f. | 1.00 | |
1882-A nvf | 2.50 | ||
59 |
1895 nvf | 2.00 | |
37 | 50 lepta | 1874 -A vf | 10.00 |
38 | 1 drachma | 1873 vg | 6.00 |
1873-A. gvf. plat. flaw 2 o/clk rev | 15.00 | ||
69 | 1910. gf | 10.00 | |
Crete | |||
6 | 50 lepta |
1901 g holed |
5.50 |
7 | 1 drachma | 1901 nf scratch obv | 28.00 |
Ionian Islands. British 1809~1864, when granted to the Kingdom of Greece. | |||
K | |||
GUADELOUPE | |||
K | |||
GUATEMALA | |||
K | |||
New currency 1925 100 centavos = 1 quetzal | |||
240.2 | ¼ quetzal | 1925{p} plain edge f | £8.50 |
1925{p} plain edge avf | 12.50 | ||
1925{p} lettered edge avf | 10.00 | ||
284 | 1 quetzal | 1999, 2001 gvf.....Each | 1.00 |
284a | 2016 bu bag marks | 1.00 | |
GUERNSEY Commonwealth of Nations | |||
K 1 | 1 doubl | 1830 vf | 5.00 |
11 | 1911-H bu | 12.00 | |
9 | 2 doubles | 1874 nvf | 10.00 |
12 |
1929-H bu trace finger print obv. field | 4.50 | |
5 | 4 doubles | 1885-H nvf | 2.00 |
13 | 1920 -H gvf trace lustre | 2.00 | |
1920 -H. bu. 2 pots rev. | 6.00 | ||
7 | 8 doubles |
1864. vf. 3 stalks | 7.00 |
1868 vg` | 3.00 | ||
1889 -H ef | 7.00 | ||
1889 -H au much lustre | 20.00 | ||
1902-H nvf | 2.00 | ||
1911 -H. avf | 6.00 | ||
1911 -H vf | 8.00 | ||
14 |
1920 -H ef | 5.00 | |
1934-H gvf | 2.00 | ||
1938-H ef much lustre | 2.50 | ||
1947-H gvf some lustre | 1.00 | ||
18 | 3 pence | 1959 thick nef | 1.50 |
19 | 10 shillings | 1966 vf 1066 ~ 1966 | 1.00 |
1966 gvf 1066 ~1966 | 1.50 | ||
1966 ef 1066 ~ 1966 | 2.00 | ||
1966 au 1066 ~ 1966 | 3.50 | ||
1966. bu. scuffs 1066 ~ 1966 | 4.00 | ||
New currency 1971 100 pence = 1 pound | |||
25 | 50 new pence | 1970 vf | 1.50 |
95 | 1 pound | 1999 proof Silver in case of issue with certificate | 25.00 |
GUINEA | GB £ | ||
K | |||
GUINEA~ BISSAU | |||
K | |||
Portuguese Guinea. 1446 ~ 1974 | |||
K 15 |
5 escudos |
1973 bu |
36.00 |
GUYANA Commonwealth of Nations | GB $ | ||
K 50 | 1 dollar | 2002 bu | 0.50 |
British Guiana | |||
K30 | 4 pence |
1940 f |
10.00 |
1942 vf | 6.50 | ||
Esequibo & Demerary | |||
K 9 | ½ stiver |
1813 avf |
12.00 |
10 | 1 stiver | 1813 vf | 18.00 |
HAITI | |||
K 119 | 5 centimes | 1975 bu | 1.00 |
154a | 1997 bu | 1.00 | |
152 | 20 centimes | 1991, 1995 bu...Each | 1.00 |
56 | 50 centimes | 1908.vg | 1.00 |
153a | 1995 bu | 1.50 | |
155 | 1 gourde | 1995 bu spot obv | 2.00 |
156 | 5 gourdes | 1995 bu bag marks | 2.50 |
Republic{South Haiti 1807~ 22. All Haiti 1822 ~ 49} | |||
K |
|||
Western Haiti | |||
K | |||
HONDURAS | |||
K26 | 4 pesos |
1862-T.A. gvf polished |
£42.00 |
New currency 1871. 100 centavos = 1 peso | |||
K 71 | 2 centavos | 1919 gf | £7.00 |
New currency 1931 100 centavos = 1 lempira | |||
78 |
10 centavos |
2006 bu scuffs | 0.50 |
83 | 20 centavos |
1999 bu | 0.50 |
HUNGARY | |||
K | |||
Peoples Republic 1949 ~ 1989 | |||
K 549 |
5 fillér | 1970 bu Key Date | £2.00 |
575 | 1 forint | 1970 vf | 0.50 |
1987, 1989 bu....Each | 1.00 | ||
Republic 1946 ~ 1949 | |||
K | |||
Regency 1920 ~ 1945 | |||
507 | 10 fillér | 1926, 1927,1933, 1935. vf Each | 1.00 |
508 | 20 fillér | 1926 -BP. nvf | 1.00 |
1926 -BP vf | 1.50 | ||
1927 vf | 10.00 | ||
510 | 1 pengo | 1926 f | 3.50 |
1926, 1927 nvf....Each | 5.00 | ||
1927 vf | 6.00 | ||
Kingdom upto 1918 | |||
458 | 1 krajczar | 1885 gvf | 6.50 |
443 | 10 krajczar | 1869 -KB nvf | 8.00 |
1869 -KB gvf | 10.00 | ||
New currency 1892. 100 fillér = 1 korona | |||
K 480 |
1 fillér |
1896 gvf | 2.00 |
481 |
2 fillér |
1898 nvf | 1.50 |
1898 vf | 2.00 | ||
1902 f | 3.00 | ||
1903. vf | 8.00 | ||
1904 vf | 6.00 | ||
1905 nvf | 1.00 | ||
1907 nvf | 2.00 | ||
1910 f | 2.00 | ||
ICELAND | GB £ | ||
K | |||
Currency reform 1981 100 Old krónur = 1 New króna | |||
K29.1a | 10 krónur |
2008 bu |
0.50 |
31 | 50 krónur | 2001 vf | 1.00 |
Kingdom upto 1944 | |||
K 6 | 2 aurar | 1938 vf | £4.00 |
7 | 5 aurar | 1926 -HCN-GJ, 1931 vf...Each | 4.50 |
1940{L}, 1942{L} vf....Each | 1.00 | ||
1940{L} gvf much lustre | 1.50 | ||
1 |
10 aurar |
1929 gf | 7.00 |
1a | 1942 gvf Zinc | 1.50 | |
2 | 25 aurar | 1925 nvf | 1.00 |
3 |
1 kròna |
1929 gf | 3.00 |
1929 nvf | 4.00 | ||
4 |
2 krónur |
1929 gf flan flake rev | 3.50 |
1929 vf | 16.00 | ||
1940 gvf trace lustre | 1.50 | ||
INDIA Commonwealth of Nations | GB £ | ||
K 1.2 | 1 pice | 1950{b} gvf some lustre | £2.00 |
1.3 | 1951{b}. gvf | 1.00 | |
1.4 | 1954{b} vf | 1.00 | |
1954{b} bu purple toning | 2.00 | ||
1955{b} vf | 3.00 | ||
2.2 | ½ anna | 1954 vf | 2.00 |
3.2 | 1 anna | 1954 vf | 2.50 |
