British
Empire
Commercial
Tokens
Issued
by Tradesmen
Late
18th
and
the
19th
Century
|
||
Last
updated 15 October 2023 |
||
GB £ | ||
Minted for use in the UNITED
KINGDOM. All halfpenny unless otherwise stated |
||
Farthing | John Howard Birmingham 1792 Birmingham THC cypher. plain edge. af Copper | 5.00 |
Farthing | I.C. Newton Bust Farthing THC cypher 1793 gf. Copper 22mm | 5.50 |
The Angelsey Mines Halfpenny 1788 Cypher ~ Druids Head Edge reads Payable in Angelsey London or Liverpool nef Copper 29mm faint trace of lustre | £20.00 |
|
Queen Elizabeth Bust Chichester Halfpenny Chichester Cross edge reads Payable at Dallys etc {Date struck off edge of coin} nvf Copper 28mm | 5.00 | |
John of Gaunt Duke of Lancaster Bust ~ Halfpenny Crest 1794 Edge reads Payable in London f Copper 28mm | 4.00 | |
Promissory Halfpenny George & Dragon 1796~ Sailing ship over large salmon edge illegible gf Copper 28mm | 6.00 | |
Inverness 1794 ~ Rose and Thistle ~ Cornecopia legend worn edge plain nvg Copper 28m . A Scots Token | 2.00 | |
Manchester Promissory Halfpenny 1793 Grocers Arms ~ Grocer & Tea Dealer Payable at Ino Fleming East India Co. bale mark. 29mm Copper f. pitting | 3.00 | |
Norfolk and Norwich Halfpenny 1792 Crest ~ May Norwich Flourish Pro Bono Publico Castle over Lion . Edge reads Payable At E.N. Bolingbrokes Haberdasher & Co. Norwich gf Copper 29mm | 6.00 | |
Charles Roe Established etc 1758 Bust ~ Halfpenny Vulcan seated at anvil 1792 edge reads Payable at G.Gilberts etc.nvf Copper 30mm | 10.00 | |
Shakespear Bust w/pointed beard ~ Rule Britnnia undated 27mm 5.8 grams Copper vg. An " evasion halfpenny " circa 1790's | 5.00 | |
SR Bevois Southampton Bust ~ Promissory 1791 Halfpenny Crest Edge reads Payable at the office of E.W. Taylor or V. Moody & Co nvf Copper 28mm | 6.00 | |
Princess of Wales Bust ~ Halfpenny Token 1795 P.of W. Plumes over portcullis Edge oblique reeding gvf Copper 28mm | 12.00 | |
Warwickshire Bust Shakespear ~ Halfpenny Vulcan seated at anvil 1792 edge reads Payable at Angelsey London or Liverpool gf Copper 30mm An att.hole at 12 o/clk obv and att. hole at 8.40 o/clk rev | 5.00 | |
Mail Coach & Horses To Trade etc ~To J. Palmer etc JF edge pplain vg Copper 27mm | 2.00 | |
Early 19th. Century BRITISH Trade Tokens | ||
Hull Halfpenny 1812 Payable by I.K.Picard Lead Works Hull ~ Esse Quam Videri Lion crest edge reeded vf Copper 27mm | 10.00 | |
Vincit Amor Pa????? part date 1811.Mans bust ~ Britannia seated within wreath Copper g/nvg | 1.00 | |
Penny | Flint Lead Works Building & quay 1813 ~ Penny Token One Pound Note for 240 etc engrailed edge.vf dings rev Copper 34mm A North Wales Token. | 20.00 |
As Above........but f condition | 12.00 | |
Minted in or for use in
AUSTRALIA. All pennies unless stated otherwise stated. |
||
KMTn135 | Iredale & Co. Sydney etc. Ironmongers etc. Undated. ~Australia Standing figure of Justice w/cornecopia ship in background. vf Copper 34mm | £25.00 |
Peace & Plenty National Arms ~ Melbourne Victoria Seated Female with scales & Cornucopia 1858 gf Copper 34mm | £20.00 | |
Peace & Plenty National Arms ~ Melbourne Victoria Seated Female with scales & Cornucopia 1858 fvf Copper 34mm | 30.00 | |
Halfpenny | Australia Standing Female with scales & cornucopia ~ James Campbell General Stores Morpeth f Copper 27mm. undated. | 15.00 |
Halfpenny | I. Friedman Pawnbroker Argyle Street ~ Tasmania Seated Female figure with scales & cornucopia 1857 vf Copper 27mm | 65.00 |
I. Friedman Pawnbroker Argyle Street ~ Tasmania Seated Female figure with scales & cornucopia 1857 f Copper 34mm | 15.00 | |
Australian Tea Mart Hanks and Lloyd Sydney ~ Peace & Plenty National Arms 1857 gvf Copper 34mm | 120.00 | |
Hide & De Carle Grocers & Wine Merchants Elizabeth Street Melbourne Crowned Lion with shield ~ Melbourne Victoria Seated Female figure with scales & cornucopia 1857 nvf eds Copper 34mm | 20.00 | |
Halfpenny | Professor Holloway Bust London ~ Holloway's Pills and Ointment Seated Female figure with snake 1857 gf Copper 28mm | 20.00 |
Professor Holloway Bust London ~ Holloway's Pills Ointment Seated Female figure with snake 1858 vf Copper 34mm | 20.00 | |
Moorabool Street R. Parker Ironmonger Geelong ~ Australia Standing Female figure with scales & cornucopia. gvf Copper 34mm. undated | 72.00 | |
Halfpenny | Melbourne Kangeroo W. J. Tayler Medallist To The Great Exhibition 1851 ~ Australia Seated female figure vf Copper 28mm | 52.00 |
Thomas White & Son Westbury ~ Tasmania Emu
& Kangeroo 1857 gvf Copper 34mm |
60.00 |
|
Minted in or for use in CANADA. All half pennies unless stated otherwise stated. | ||
Marquis Wellington Bust 1815 ~ Commerce. Seated Britainiar w/sprig nvf holed Copper 28 mm | £ 7.00 | |
Minted in or for use in NEW ZEALAND. All pennies unless stated otherwise stated. | ||
Advance New Zealand Maori ~ New Zealand
Standing figure under palm, kiwi, mountains, boat & etc
vf Copper 34mm |
£55.00 |
|
Charles G. Barley Wholesale Grocer Auckland New Zealand |~ God Save The Queen Seated female figure with scales & cornucopia 1858 vf ding by S of Save Copper 34mm | 30.00 | |
Samuel Coombes Manufacturing Clothier Bust
Queen Street Auckland ~ Tailor, Outfitter Queen Street Auckland
S. Coombes Albert Street Graham Town Gentelmans Mercer avf Copper
34mm |
50.00 |
|
Wholesale & Retail Ironmonger S.
Hauge Smith Merchant Auckland ~ Prince Albert Bust
Born Augt 26 1819 Died Decr 14 1861
vg Copper 34mm |
20.00 |
|
-- " -- AS ABOVE -- " -- but nf | 25.00 | |
Hobday & Jobberns Drapers Waterloo House
Christchurch ~ Crest Advance Canterbury f Copper
33.5mm. undated |
20.00 |
|
Hobday & Jobberns Drapers Waterloo House
Christchurch ~ Crest Advance Canterbury nvf Copper
33.5mm. undated |
75.00 |
|
Kirkcaldie & Stains General Drapers and Outfitters Wellington ~ Kirkcaldie & Stains Crest Wellington gvf Copper 31mm undated | 50.00 | |
George McGaul Coppersmith Tinsmith Plumber And Gasfitter 1874 Grahamstown ~ Steamwinch Pulley Minehead Advance Thames Goldfields nvf 2 dings rev Copper 34mm | 25.00 | |
M. Somerville Wholesale Family Grocer City Mart Auckland ~ New Zealand Thistle Rose Shamrock 1857 nvf Copper 34mm | 45.00 | |
Victoria Dei Gratia Bust 1874 ~ Corner of Queen & Wellesley Streets United Service Hotel { In straight line }Auckland N.Z. f Copper 34mm | 15.00 | |
Victoria Dei Gratia Bust 1874 ~ Corner of Queen & Wellesley Streets United Service Hotel { In curved line }Auckland N.Z. vg Copper 34mm | 15.00 | |
Victoria Dei Gratia Bust 1874 ~ Corner of Queen & Wellesley Streets United Service Hotel { In curved line }Auckland N.Z. f Copper 34mm | 20.00 | |
Victoria Dei Gratia Bust 1874 ~ Corner of Queen & Wellesley Streets United Service Hotel { In curved line }Auckland N.Z. avf Copper 34mm | 40.00 | |
Minted in or for use in
SAINT HELENA. All Half pennies |
||
Payable At St. Helena By Solomon Dickson And Taylor ~ One Half Penny Cypher vf Copper 29mm undated issued 1821 | £25.00 | |