Crown and Dollar Sized Coins Last updated 14 December 2024 |
||||
All silver unless marked otherwise.Coins minted to Latin Monetary System marked L.M.U. |
||||
Back to Main | ||||
ALDERNEY | GB £ | |||
K 15 | 5 pounds | 1996 bu Queens 70th. Birthday. Cop/Nic | 10.00 | |
? | 2002 proof Sword of State.Q.Portrait plated 24carat gold, | 45.00 | ||
70 | 2006.proof.Queens 80th.Birthday. Sterling Silver | |||
with selective Gold plating. In capsule w/cert. from | ||||
Royal Mint. No case. | 30.00 | |||
149 | 2006 proof Chas.Lucas Victoria Cross | 22.00 | ||
177a | 2007. bu. Wed.Anniv.Eliz & Philip. 6 sided. | 28.00 | ||
68a | 2009 proof H.M. Revenge | 20.00 | ||
ASCENSION ISLAND | ||||
K 1 | 1 crown |
1978 gef many scuffs 25th.Anniv.Coronation. Cop/Nic |
6.00 |
|
AUSTRALIA | GB £ | |||
K 356 | 5 dollars | 2000 bu Olympic Runner Alumin/bronze | £6.00 | |
200 | 25 dollars | 1992.proof.40th.Anniv.Reign. Eliz ii.Queen Mum on Rev. 33.63 grams Sterling silver | 37.50 | |
1 Silver ounce ~ 1 dollar | ||||
1 ounce silver |
||||
|
||||
1985 | 1 dollar. 2013 -P. proof. 2 Kookaburras in tree | 40.00 | ||
new | 1 dollar. 2015 -P25. bu. Kookaburra. 1990~2015 | 30.00 | ||
3525 | 1 dollar 2018 -P bu Year of Dog. Dog gilded | 60.00 | ||
AUSTRIA | GB £ | |||
K T 1 | 1 thaler | 1780. vf. A 1930's ? restrike that entered circulation? | £22.00 | |
1780. au scuffs |
20.00 |
|||
1780. au | 22.00 | |||
1780. bu. some toning | 25.00 | |||
1780
bu
30.0 |
||||
1780 SF.X proof trace toning | 30.00 | |||
1780 SF.X proof FDC | 33.00 | |||
1 Silver ounce ~ 1.50 euros | ||||
3159 | 1 silver ounce | 1.50 euros.2012, 13, 14. bu.Vienna Philomonic.Each | 30.00 | |
BAHAMAS ISLANDS | GB £ | |||
K 9 | 2 dollars | 1966. bu | 25.00 | |
23 | 1972. proof. FDC | 27.00 | ||
66a | 1974. proof. FDC | 27.00 | ||
1974. proof. scuffs | 25.00 | |||
1976. proof. | 27.00 | |||
1978. proof. FDC | 27.00 | |||
24 |
5 dollars |
1971. bu. Large sized crown | 30.00 | |
67a | 1974. proof. Large sized crown | 34.50 | ||
BARBADOS | GB £ | |||
K 15 | 2 dollars | 1975 proof coral. | 4.00 | |
A9 | 4 dollars | 1970 bu. Carib. Development Bank. Cop/Nic | £14.00 | |
25a | 5 dollars | 1976. proof. 10th. Anniv.Indepen. | 24.00 | |
58 | 1994. proof. Queen Mum Engagement 1923 | 18.00 | ||
1994. proof. In cap.w/cert. Q. Mum engagement 1923 | 20.00 | |||
26a | 10 dollars |
1976. proof. 10th.Ann.Inde. Large sized crown | 34.00 | |
BELGIUM |
||||
K 3.2 |
5 francs |
1848 nvf . L.M.U. |
£70.00 |
|
17 |
1853 vf. L.M.U. | 30.00 |
||
24 | 1867. Dot after F. vf L.M.U. | 40.00 | ||
1869. vf L.M.U. | 22.00 | |||
1873. Poss A . vf. L.M.U. | 25.00 | |||
1873 Poss. A. gvf L.M.U. | 28.00 | |||
BELIZE | ||||
K 110 | 2 dollars | 1993. proof. w/cert. Anniv.Coro. Eliz II | £32.00 | |
1993. proof. No cert. Anniv. Coro. Eliz II | 25.00 | |||
126 | 5 dollars | 1995 proof No cert. Elizabeth Queen Mother | 17.00 | |
BERMUDA | GB £ | |||
K 22a | 1 dollar | 1972. proof. toning & spot. Silver Wed. Anniv. | £16.00 | |
1972. proof. 40th. Wed. Anniv. Elizabeth & Philip | 22.50 | |||
1972. proof. As above. In case of Issue | 26.00 | |||
22 | 1972 bu 40th.Wed.Anniv. Elizabeth & Philip | 16.00 | ||
28 | 1981 bu Wedding Chas & Diana. Cop/Nic | 5.50 | ||
49a | 1986. bu Green Turtle W.W.F. | 20.00 | ||
127a | 1996 proof with cert. Elizabeth Queen Mother | 20.00 | ||
BHUTAN | GB £ | |||
K 80 | 300 ngultrums |
1995. proof. 50th. Anniv. U.N. | £35.00 | |
106 | 1995. proof. Queen Elizabeth the Queen Mum | 36.00 | ||
BOSNIA HERZEGOVINA | ||||
K 25 | 500 dinara | 1994 bu Kingfisher | 4.00 | |
79 | 1996 bu Goosander birds | 5.00 | ||
BOTSWANA | GB £ | |||
K 9a | 5 pula | - nd - { 1976 }. proof. 10th. Anniv. Indepen. | £25.50 | |
British Trade Dollar. See British Coins section | ||||
BRITISH INDIAN OCEAN TERRITORY | ||||
K 17 | 2 pounds | 2018 bu Crabs & Coconut Palm. Cop/Nic | £12.00 | |
BRITISH VIRGIN ISLANDS | GB £ | |||
K 6a | 1 dollar | 1973. proof | £17.00 | |
172 | 2000 bu Queen Mums 100th Birthday Cop/Nic | 3.50 | ||
210 | 2002. prooflike. Statue of Liberty. Cop/Nic | 6.50 | ||
306 | 2003. bu. 28th. Olympic Games. Chariot. Cop/nic | 6.00 | ||
173.1 | 10 dollars | 2000. proof. Queen Mother. | 17.00 | |
BRUNEI | ||||
K 21 | 10 dollars | 1977. proof. 10th. Anniv. Currency Board | £30.00 | |
BULGARIA | ||||
K | ||||
CANADA | GB £ | |||
K 84 | 5 dollars | 1973.bu. Olympics. Yachts | £22.00 | |
85 | 1973.bu Olympics. Map of North America | 21.00 | ||
90 | 1974.bu.scr.rev..Olympics.Athlete w/torch | 22.00 | ||
1498 | 2013.proof.scuff mark. US/Canada Special Force | 30.00 | ||
1 Silver ounce ~ 5 dollars | ||||
436 |
2001 proof 3 maple leaves in autumn colour |
40.00 |
||
625 |
2013 bu Maple Leaf |
42.00 |
||
1601 |
2014 bu Maple Leaf |
35.00 |
||
1601 |
2016 bu Maple Leaf | 42.00 | ||
CHINA | ||||
K 168 | 10 yuan | 2005.proof.Soccer World Cup 2006.In capsule. w/cert | £60.00 | |
CONGO DEMOCRATIC REPUBLIC | ||||
K 205 | 10 francs | 2010.proof.Celtic Warrior. Silver plated copper | £12.00 | |
201 | 2010.proof.Spartan Warrior. Silver plated Copper | 12.00 | ||
COOK ISLANDS | GB £ | |||
K new | 1 dollar |
2013. proof or prooflike. Gold plated .coloured insert rev Duke+Duchess of Cambridge.edge reeded.26 grams. | £12.50 | |
1262 | 5 dollars | 2011.proof. Sophia Loren | 40.00 | |
256 | 20 dollars | 1994. proof. Elizabeth Queen Mother | 29.00 | |
CYPRUS | ||||
K 46 | 1 pound | 1976 bu. Refugees | 4.00 | |
DOMINICAN REPUBLIC |
||||
K 16 | 1 peso | 1897-A avf. full silver colour | 45.00 | |
33 | 1969 unc. 125th Anniv Nation. Cop/nic | 6.50 | ||
35 | 1974 bu specks obv. Central American & Carib Games |
20.00 |
||
EAST CARIBBEAN STATES | GB £ | |||
K 16 | 10 dollars | 1981 bu F.A.O. in mint issued sealed sachet. coin has much golden toning Cop/Nic. | £10.00 | |
23 | 1993.proof. 40th.Anniv.Coro Eliz II.Lovely frosted coin in capsule w/cert. Mark on capsule coin perfect | 25.00 | ||
27 | 1994. proof. Soccer World Cup | 28.00 | ||
ECUADOR |
||||
K 53 |
1 sucre |
1895-LIMA gvf trace
lustre rev. |
35.00 |
|
79 | 5 sucres | 1944-Mo ef. full lustre tiny black speck obv field | 25.00 | |
EGYPT |
||||
K 296 | 20 piastres | AH1293year31 {1905}. nvf edgy | 27.00 | |
415 | 1 pound |
1968 ~ 1387. gef. Aswan Dam |
17.00 |
|
EL SALVADOR |
||||
K |
||||
ETHIOPIA | ||||
K 52 | 5 dollars | 1972. proof. scuff in field | 18.00 | |
FALKLAND ISLANDS | ||||
K10 | 50 pence | undated issued 1977 bu Queen Elizabeth Jubilee Cop/Nic | £9.00 | |
P24 | 2002 Proof Piedfort Golden Jubilee Coloured flags rev. | 55.00 | ||
FIJI | ||||
K 62 | 10 dollars | 1993. proof. 40th. Anniv. Coro. Eliz.II | £25.50 | |
86 | 1995. proof.Q.Eliz.Queen Mum.in capsule w/cert. | 20.00 | ||
FRANCE | GB £ | |||
K 756 | 5 francs | 1849-A gvf L.M.U. | 22.00 | |
932 | 10 francs | 1965. gvf. L.M.U. | 19.00 | |
1965. nef. L.M.U. | 21.00 | |||
1965.aef. tarnishing. L.M.U. | 22.00 | |||
1965 au bag marks L.M.U. | 23.00 | |||
1965. bu. L.M.U. | 24.00 | |||
1968. vf. L.M.U. | 21.00 | |||
FRENCH INDO ~ CHINA | ||||
K | ||||
THE GAMBIA | GB £ | |||
K 7a | 8 shillings | 1970. proof. Large sized crown | £35.00 | |
16a | 10 dalasi | 1975.proof. FDC.some toning rev. In case of issue | 25.50 | |
71 | 1997.proof w/Gold plated UK shield rev.Wed.Eliz +Philip | 40.00 | ||
40 | 20 dalasi | 1994. proof. 3 Kings 1936 | 25.00 | |
GERMANY | ||||
K | ||||
GHANA | ||||
1 silver ounce ~ 5 cedis | ||||
GIBRALTAR | GB £ | |||
K 5 | 25 pence | 1971. bu Ape. Cop/Nic | £4.00 | |
5a | 1971. proof. some toning No case or cert. | 12.00 | ||
10a | 1972. proof. Silver Jub. Eliz. II | 25.50 | ||
12a | 1 crown | 1980.proof.scuff in field.Death of Nelson | 25.00 | |
1286 | 5 pounds | 2006. proof. 80 Glorious Years.Young Queen. | 22.00 | |
? | 1 crown | 2013 bu Victoria & Elizabth II. Gold Plated Cop/Nickel | 9.50 | |
GREAT BRITAIN. See British coins section | ||||
GREECE | ||||
K | ||||
GUERNSEY | GB £ | |||
K 32 | 25 pence | 1978 ef.Royal Visit Cop/Nic | £2.00 | |
35 | -nd- Issued 1980. au Elizabeth Queen Mum, Cop/Nic | 2.00 | ||
142 | 1 pound | 2002.bu.William the Conquerer. 30.93 grams | 35.00 | |
49a | 2 pounds | 1987.proof.scuffs.William the Conquerer | 17.50 | |
66 | 5 pounds | 1995.bu. Eliz.Queen Mother. Cop/Nic | 8.00 | |
82 | 1998 bu 80th Anniversary RAF. Cop/Nic | 8.00 | ||
82a | 1998. proof. Gold insert. 80th.Anniv. RAF | 30.00 | ||
91 | 1999. bu. Bi-metalic. Brass & Cop/Nic. Millenium | 12.00 | ||
94 | 1999 bu Winston Churchill Cop/Nic | 8.00 | ||
119a | 2002.bu.Gold plated.Cop/Nic. Queen in coach | 10.00 | ||
129 | 2002 bu Wellington Cop/Nic | 10.00 | ||
179 |
2008. bu. RAF Battle of Britain 1940. Cop/Nic | 9.00 | ||
GUYANA | ||||
K | ||||
HUNGARY | GB £ | |||
K 666 | 500 forint | 1988. bu. Football contest | 25.00 | |
716 | 1000 forint | 1995 -BP.proof.faint scuffs.1996 Olympics | 28.00 | |
INDONESIA | ||||
K | ||||
ISLE OF MAN | GB £ | |||
K 25 | 25 pence | 1972.bu.25th.Wed.Anniv.Eliz & Phillip. Cop/Nic | £2.50 | |
25a | 1972.proof.25th.Anniv.Wed. Eliz & Philip | 25.50 | ||
42 | 1 crown |
1977. bu. Q.Jub. Appeal. Cop/Nic | 3.00 | |
42a | 1977.proof.Jub.Apeal.Obv,rim golden colour In case of issue | 22.00 | ||
68b | 1980.proof.80th.Birthday. Elizabeth Queen Mum | 25.50 | ||
696a | 1994.proof. scuff mark.D.Day 1944 | 20.00 | ||
700a | 1994.proof. Eisenhower | 20.00 | ||
629a | 1996.proof. Francis Drake | 20.00 | ||
new | 2005. proof. Trafalgar | 25.00 | ||
1318a | 2007 bu Diamond.Wedding.5 Members Royal Family | 22.00 | ||
ISRAEL | ||||
K 16 | 500 pruta | JE 5709 {1949} au | 45.00 | |
JE 5709 {1949} bu | 50.00 | |||
71 | 10 lirot | JE 5733{1973}. bu. 25th. Anniv. Indepen. | 18.00 | |
77 | 1974~5734 bu bag marks.Most of rev toned.26th.Anniv.Indep. | 16.50 | ||
ITALY | ||||
K 20 | 5 lire | 1879-R vf polished | £50.00 | |
JAMAICA | GB £ | |||
K 57 | 1 dollar | 1972, 1974 proof....Cop/Nic......Each | £5.00 | |
155 | 10 dollars | 1993.proof.40th. Anniv.coro. Eliz II | 25.00 | |
113 | 25 dollars | 1987.proof.scuffs in fields.25th.Anniv. Indepen. | 17.50 | |
169 | 1994.proof.Wed.Eliz & Philip B'Day Queen Mum | 28.00 | ||
1994.proof. As above but w/cert | 32.00 | |||
JERSEY |
||||
K 28 |
5 shillings |
1066 ~ 1966. bu. Cop/Nic | 5.00 | |
76 | 2 pounds | 1989. bu. Royal Visit Cop/Nic | 5.50 | |
38 | 2pounds 50pence | 1972.bu.Wed.Anniv. Eliz & Philip | 30.00 | |
117 | 5 pounds | 2002 bu Wellington Cop/Nic | 10.00 | |
new | 2011.gvf. 90 years. Lest We Forget. Red Poppy reverse. xi Hour xi Day xi Month Copro/Nickel | 8.00 | ||
UC103 | 2016.aef. 90th. Birthday Eliz.II Nickle/Brass | 7.00 | ||
2016.proof ?. 90th. Birthday Eliz.II Nickle/Brass | 9.00 | |||
LATVIA |
||||
K 9 |
5 lati |
1931 ef |
30.00 |
|
1932 vf | 26.00 | |||
LIBERIA | ||||
K 207 | 1 dollar | 1996 bu Star Trek space ships Cop/Nic | 3.00 | |
new | 5 dollars | 2000 bu Discovery of America . Cop/Nic. 40mm. 27.8 grms | 9.00 | |
LUNDY ISLAND | ||||
K | ||||
LUXEMBOURG | ||||
K | ||||
MALTA | ||||
K 14 | 2 pounds | 1972 prooflike Grey tone | 30.00 | |
104 | 5 liri ~ 10 ecu | 1993 proof. 430 Years Defence Christian Europe | 50.00 | |
MARSHALL ISLANDS | ||||
K 253 | 5 dollars | 1995 bu. Marilyn Monroe Cop/Nic. | £9.00 | |
MAURITIUS | GB £ | |||
K 4a3 | 25 rupees | -nd-{1977}.proof. Silver Jub 1952 ~ 1972. | £20.00 | |
-nd-{1977}.proof. Silver.Jub. 1952~1972.In case of issue | 25.00 | |||
MEXICO | ||||
K 465 |
5 pesos |
1948. bu. Cautuhtemoc | 29.00 | |
467 | 1951. vf. Hidalgo | 15.00 | ||
1952. gvf.Hidalgo | 15.00 | |||
1953 nef, Hidalgo | 12.50 | |||
1953. bu. Severe planchet flaw rev. Hidalgo | 19.00 | |||
490 | 50 pesos | 1982 au Cop/Nic | 2.00 | |
483.1 | 100 pesos | 1977. bu. Low 7s | 17.00 | |
483.2 | 1978. bu | 17.00 | ||
1978. bu some tarnish and scuffs rev | 15.00 | |||
1 Silver ounce ~ Balance scale design | ||||
1 Silver ounce ~ Libertad design | ||||
MONACO | GB £ | |||
K 146 | 10 francs | 1966 bu | £50.00 | |
MOROCCO | ||||
Y 25 | 1 rial | 1329{1911} lustrous ef | 97.00 | |
54 |
500 francs |
1956 ~ 1376 gvf |
20.00 |
|
MUSCAT & OMAN | GB £ | |||
K 31 | 1 saida rial | AH1378 {1958 }. au | £40.00 | |
NETHERLANDS ANTILLES | ||||
K 20 | 10 gulden | 1978. bu | £20.50 | |
NETHERLANDS | GB £ | |||
K 165 | 2½ gulden | 1931, 1937, 1938, 1939. vf....Each | £18.00 | |
1932. avf. some dark tone | 15.00 | |||
1933 gvf. Ding on back slight dishing | 12.00 | |||
1937 vf eds some toning | 12.50 | |||
1938, 1939 gvf.......Each | 20.00 | |||
195 | 10 gulden | 1970. gvf. much lustre.25th.Anniv.Liberation | 13.50 | |
1970. bu. 25th. Anniv. Liberation | 15.00 | |||
NEW ZEALAND | GB £ | |||
K 44 |
1 dollar |
1974.proof.Commonwealth Games.In case of issue no cert. | £25.00 | |
47a | 1978. proof. In case of issue no cert.Capsul scratched coin unblemished |
25.00 | ||
48 | 1979 proof Cop/Nic | 6.00 | ||
48a | 1979. proof. scuffs. obv | 25.00 | ||
82a | 5 dollars | 1992.proof.25th.Anniv.,Decimal Currency | 25.00 | |
91 | 1994.proof.Queen Mum & Princess Elizabeth 1926 | 30.00 | ||
NIUE | GB £ | |||
K57 | 20 dollars |
1993 proof 40th. Anniv of Coronation. |
34.00 |
|
NORWAY | GB £ | |||
K 414 | 25 kroner | 1970. bu. 25th. Anniv. of Liberation. | £25.00 | |
OMAN | ||||
K 73 | 2½ Omani rials | 1987+1407 proof W.W.F. Eagle | 32.00 | |
PANAMA | ||||
K 5 | 50 centesimos | 1904 f/nvf | 36.00 | |
28 | 5 balboas | 1970. proof In Protective sleeve of issue.Discus thrower. Central American and Caribbean Games. Large size crown | 35.00 | |
PARAGUAY | GB £ | |||
K 29 | 300 guarnies | 1968. au. Strossner | £18.50 | |
1968. unc. Strossner | 22.00 | |||
PERU | ||||
K218 | 1 sol |
1926 vf |
19.50 |
|
PHILIPPINES | GB £ | |||
K | ||||
K195 |
1 peso |
-nd- {1967} prooflike some toning rev. Anniv.Bataan Day |
20.00 |
|
202a | 1 piso | 1970.bu.bag marks.Visit of Pope Paul vi | 20.00 | |
204 | 25 piso | 1974 bu small scuff above clouds.24th.Anniv. National Bank | 20.00 | |
PITCAIRN ISLANDS | GB £ | |||
11 | 5 dollars | 1997 proof with cert. Queen Mother.Order of the Garter | £18.00 | |
PORTUGAL | GB £ | |||
K 695 | 1000 escudos | 1997 bu Ocean Expedit. 1895,1897. | £17.50 | |
707 | 1998 bu Ocean Expo. | 17.50 | ||
713 | 1998 bu Manuel I | 27.00 | ||
714 | 1998 -INCM. bu. Liga Dos Combatentes. | 15.00 | ||
721 | 1999. bu | 15.00 | ||
727 | 2000. bu | 15.00 | ||
SAINT HELENA | ||||
K 6 | 25 pence | -nd- {1977} bu Silver Jub. Elizabeth II Cop/Nic | 3.00 | |
7 | 1 crown |
1978 bu. 5th. Anniv. Coro. Cop/Nic | 2.00 | |
8 | 25 pence | 1980 bu. Queen Mums 80th Birthday Cop/Nic | 4.50 | |
SAINT KITS & NEVIS | ||||
K | ||||
SAMOA | GB £ | |||
K 22a | 1 tala | 1976 proof weight lifter | £30.00 | |
SEYCHELLES | ||||
K 38a | 25 rupees | 1977.proof.some handling.Q.Eliz II Jubilee | £15.00 | |
1977.proof. Queen Eliz II Jubilee | 20.00 | |||
79 | 1994.proof.Wed.Q.Mum & Duke of York | 17.00 | ||
SIERRA LEONE | GB £ | |||
K 26 | 1 leone | -nd-{1974} bu 10th. Anniv. National Bank Cop/nic | 11.00 | |
26a | -nd-{1974} proof 10th. Anniv.National Bank | 20.00 | ||
-nd-{1974} proof.In case of issue Anniv.Nat.Bank | 25.00 | |||
36a | 1980 proof. In case of issue. OAU Summit | 25.00 | ||
15 | 1 dollar | 1999 bu Chas. Darwin. Cop/Nic | 2.00 | |
SINGAPORE | ||||
K 25a | 5 dollars | 1983-SM Proof. Mishandled some scuffs. 12th.Asian Games | £16.00 | |
17 | 10 dollars | 1978 proof Communication satellites. In case of issue w/cert | 25.00 | |
1979 proof Communication satellites. In case of issue w/cert | 25.00 | |||
23 | 1982 bu Year of the Dog. In plastic red padded sealed case /packet of issue. Nickel |
17.00 | ||
167 | 1999 prooflike Year of the Rabbit.In capsule in red plastic case in box from Singapore Mint Cupro/nickel | 14.00 | ||
SOMALIA | ||||
K 155 | 25 shillings | 2004 bu Pope at window Cop/Nickel | £5.00 | |
156 | 2004 bu Pope in popemobile Cop/Nickel | 5.00 | ||
157 | 2004 bu Pope blessing Mother Teresa Cop/Nickel | 8.00 | ||
new | 250 shillings | 1998.proof.Coloured rev.Emerald insert | 17.00 | |
new | 1 dollar | 2002 bu.Coloured rev.Q.Mum & Diana Cop/Nickel | 10.00 | |
undated, bu. Coloured rev. Q. Mum in Venice Cop/Nickel | 10.00 | |||
SOLOMON ISLANDS | GB £ | |||
K 113a | 5 dollars | 2002. proof. bust gilded. Orb rev. | £20.00 | |
125 | 2002. proof. bust gilded. Mace rev. | 20.00 | ||
46 | 10 dollars | 1992.proof.many scuffs.40th.Anniv.Coro Eliz II | 28.00 | |
1992.proof.40th. Anniv. coro. Elizabeth II | 30.00 | |||
? | 1996. proof.Trace finger mark obv. Florence Nightingale | 18.00 | ||
SOUTH AFRICA | GB £ | |||
K 31 |
5 shillings |
1947.proof.tiny edge knick rev | 35.00 | |
40 | 1948. bu. bag marks | 30.00 | ||
1949. vf | 18.00 | |||
1949. gvf | 20.00 | |||
1951. aef | 15.00 | |||
41 | 1952. aef. eds | 14.00 | ||
1952.gef. Capetown Comm. | 16.00 | |||
1952. au. Capetown Comm | 17.50 | |||
52 | 1953. gvf | 16.00 | ||
1953.au. small toning rev | 17.00 | |||
62 | 50 cents | 1963 gef | 15.00 | |
1964 gvf polished | 15.00 | |||
SOUTH GEORGIA & THE SANDWICH ISLANDS | ||||
K | ||||
SOUTHERN RHODESIA |
||||
K 27 |
1 crown |
1953. Inverted edge bu.few toning spots obv | 30.00 | |
SPAIN | ||||
K 671 | 5 pesetas | 1875{75} gvf | £45.00 | |
1876{76} vf | 25.00 | |||
688 | 1885{85?} vf | 22.00 | ||
1102 | 10 euros | 2004.proof.FIFA World Cup.2006 Germany | 27.00 | |
SUDAN | GB £ | |||
K 56.1 | 50 ghirsh | 1972 ~ 1392. bu. FAO. Cop/Nic | £5.00 | |
SWEDEN | ||||
K 806 | 5 kronor | 1935. bu. bag marks. L.M.U. | £25.00 | |
SWITZERLAND | ||||
K 37 |
5 francs |
1923.gvf.ed. much lustre. L.M.U. | 50.00 | |
1926. gvf. L.M.U. | 70.00 | |||
TONGA | GB £ | |||
K 11 | 1 pa'anga | 1967 bu Queen Salote Cop/Nic | £7.00 | |
1967 proof Queen Salote Cop/Nic | 12.50 | |||
156 | 1 pa'anga | 1992.proof. Olympics.sailing | 28.00 | |
166 | 1996.proof.w/cert Crown of Eliz the Queen Mother | 25.00 | ||
TRINIDAD & TOBAGO | ||||
K 8 | 5 dollars | 1974. proof.FDC | £28.00 | |
TRISTAN DA CUNHA | ||||
K 1a | 25 pence | -nd-{1977}.proof handling.Eliz II Jubilee | £25.50 | |
new | 1 crown | 2014 bu D.Day 5 beaches.Gold plated cop/nic coloured rev | 12.00 | |
new | 2014 bu Christmas Truce 1914 British & German soldiers In case of issue with cert. | 30.00 | ||
N18961 | 5 pounds | 2006 bu Queens 80th Birthday Cop/Nic | 8.00 | |
TURKEY | ||||
K | ||||
TUVALU | ||||
K 45 | 5 dollars | 1997.proof. Eliz.Q.Mum & Australian Parliament.w/cert | £30.00 | |
1 Silver ounce ~ 1 dollar | ||||
K 88 | 1 dollar | 2009-P proof. Battle of Hastings In case of issue with cert & Perth Mint Australia Packet |
40.00 | |
89 | 2009-P proof Battle of Cannae. In case of issue w/cert & Perth Mint Australia packet | 34.00 | ||
90 | 2009-P proof Battle of Gettysburg In case of issue with cert & Perth Mint Australia packet. |
45.00 | ||
91 | 2009-P proof Battle of Balaklava In case of issue with cert & Perth Mint Australia packet | 40.00 | ||
2009-P proof Battle of Thermopylae In case of issue with cert & Perth MInt Australia packet | 34.00 | |||
UGANDA | ||||
K 80 | 100 shillings | 2001 proof. Leopard multicolour rev copper/nickel | £10.00 | |
UNITED STATES OF AMERICA | ||||
K 110 | Morgan Dollar | |||
1886 nvf dings on Liberty's check and eagles breast |
25.00 |
|||
150 | Peace Dollar | |||
Eisenhower Dollar | ||||
203 | 1972 -D. ef. black spot on ear.Cop/Nic | 2.50 | ||
206 | 1976. Type 2. ef Cop/Nic | 2.50 | ||
1976 -D. gef. bag marks. Cop/Nic | 3.00 | |||
1 Silver ounce ~ 1 Walking Liberty Dollar | ||||
273 |
1994. bu | 40.00 | ||
1994 bu some golden toning. | 38.00 | |||
2005 -W. proof. | 60.00 | |||
URUGUAY | GB £ | |||
K 55 | 1000 pesos | 1969. bu. faint trace toning obv rim FAO. | 27.00 | |
55a | 1969. unc. much red lustre. Bronze | 33.00 | ||
122 | 2003. proof.FIFA 2006 World Cup | 27.00 | ||
123 | 2004. proof.FIFA. 2006 World Cup | 27.00 | ||
VANUATU | ||||
K 22 | 50 vatu | 1994. proof. Q.Mum end of Victorian era | £22.00 | |
26 | 1995.proof. Queen Mum with grandson | 20.00 | ||
VENEZUELA | ||||
Y 24 | 5 bolivares | 1886 without accent . nf L.M.U. | 22.00 | |
1912 f L.M.U. | 20.00 | |||
1935 gf L.M.U |
25.00 |
|||
YEMEN |
||||
Y | ||||